Alle producten
-
Dmitry.Uw product werkt zeer goed en het antwoord komt op tijd. -
Sergey.Goede kwaliteit, snelle levering, tijdige reactie, uitstekende service
Portable Drone Detector 70MHz-6.2GHz 2km Full Frequency FPV Video Signal Capture Anti Dron UAV Watch Team Collaboration RF Dji
Neem contact met me op voor gratis samples en coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
Als u zich zorgen maakt, bieden we 24-uurs online hulp.
xProductdetails
| Gebruiksgevallen | Overheid en openbare veiligheid、Openbare locaties en evenementen、 Bescherming van kritieke infrastru | Identificatietypen | Ondersteunt mainstream drones zoals DJI, Autel, Hubsan, evenals FPV-race-drones en DIY-drones |
|---|---|---|---|
| Frequentiebereik | 70 MHz tot 6,2 GHz | Detectie van FPV-videotransmissie | 500 MHz–6 GHz |
| Detectieradius | ≥ 1,5 km (zichtlijn, schone elektromagnetische omgeving). | Afstand van videoopname | ≥ 1,5 km (zichtlijn, schone elektromagnetische omgeving). |
| Alarmmodi | Geluid, trillingen en licht | Batterijcapaciteit | 7000mAh |
| Apparaatgewicht | ≤ 1,2 kg | Apparaatmaat | 212 mm × 137 mm × 41 mm |
| Markeren | Portable drone detector with 2km range,FPV video signal capture anti drone,UAV detection system with RF monitoring |
||
Productomschrijving
Portable Drone Detector 70MHz-6.2GHz
Please provide your WhatsApp/WeChat for easier communication. I will send you more product details.
Product Specifications
| Number | Name | Specifications |
|---|---|---|
| 1 | Identification types | Supports mainstream drones such as DJI, Autel, Hubsan, as well as FPV racing drones and DIY drones |
| 2 | Frequency range | Supports customizable scanning from 70 MHz to 6.2 GHz. Default detection bands: 400 MHz, 800 MHz, 900 MHz, 1.2 GHz, 1.4 GHz, 2.4 GHz, 5.2 GHz, 5.8 GHz (other bands can be customized) |
| 3 | FPV video transmission detection | Supports detection of all analog video transmissions within the 500 MHz-6 GHz frequency range (user-customizable) |
| 4 | Detection radius | ≥ 1.5 km (line-of-sight, clean electromagnetic environment) |
| 5 | Video capture distance | ≥ 1.5 km (line-of-sight, clean electromagnetic environment) |
| 6 | Video storage capacity | ≥32 GB memory card, max to 256GB |
| 7 | Detection response time | ≤3s (8 bands); ≤5s (12 bands) |
| 8 | Battery life | ≥5 hours (both the screen brightness and the operating mode are in their default state) |
| 9 | Alarm modes | Sound, vibration, and light |
| 10 | Screen size | 7-inch touchscreen |
| 11 | Power supply | Powered by lithium battery |
| 12 | Battery capacity | 7000mAh |
| 13 | Device weight | ≤ 1.2kg |
| 14 | Device size | Length * Width * Height: 212mm * 137mm * 41mm |
Product Images
Applications
About Us
Frequently Asked Questions
Q1: Are you a factory or trading company?
We are a factory, which locates in Shenzhen City, China. Welcome to visit us.
Q2: Why Choose us?
1. Excellent Products: Effective, Popular, Affordable
2. Fast Delivery: Priority Production for Urgent/Bulk Orders
3. After-Sales Service: Free Replacement for Faulty Products
2. Fast Delivery: Priority Production for Urgent/Bulk Orders
3. After-Sales Service: Free Replacement for Faulty Products
Q3: What can you buy from us?
1. Jamming/Detection Module
2. Drone Jammer
3. Drone Detector
4. Integrated detection and jamming device
2. Drone Jammer
3. Drone Detector
4. Integrated detection and jamming device
Q4: What is the process of placing an order?
Communication → Payment → Production → Shipment
Q5: How about the shipping time and shipping method?
Typically 5-10 business days (depending on the product). We almost support any shipments you want.
Q6: How to contact us?
Please leave your email address/WhatsApp number, and I will contact you.
Geadviseerde Producten

